Unwashed
Our Unwashed Cocopeat Bricks are offered in their natural form with minimal processing. Retaining a higher EC level, they are best suited for plant mixes where high salt content is not an issue. These bricks are widely used in animal bedding, composting, and non-hydroponic gardening.
🌱 Common Uses
- Best suited for non-hydroponic plant applications
- Used in potting mixes and waste composting
- Enhances soil aeration and water retention
- Common for animal bedding and agricultural use
📊 Specifications
Specification | Description |
|---|---|
| Product Name | Coco Peat Unwashed |
| Electrical Conductivity | ~ 4 mS/cm (Dutch 1:1.5 method) |
| pH Value | 5.5 – 6.5 |
| Weight | 650g (± 5%) |
| Size / Dimension | 20 x 10 x 4–5 cm |
| Aging Period | 6 months |
| Sieve Mesh Size | 6mm and 0.5mm |
| Moisture Content | Less than 15% |
| Sand Content | Less than 2% |
| Fiber Content | Less than 6% |
| Expansion Volume | Minimum 15 litres/kg |
📦 Packing and Loading Details
Detail | Description |
|---|---|
| Container Size | 40 ft High Cube |
| Bulk Loading | 40,000 Bricks per Container |
| Pallet Loading | 39,000 Bricks / 20 Pallets |
| Bricks per Pallet | 1,950 Bricks |
| Cardboard Protection | 12 printed cardboard corners |
| Strapping | 12 → 8 ↑ White printed straps |
| Stretch Film | 4 layers transparent plastic |
| Top Cover | Black rigid plastic |
| Pallet Label | Product Technical Sheet |


